Gauge Number | American or Brown & Sharp | Birmingham or Stubs Iron | US Steelwire or Washburn & Moen | W & M Music Wire | British Imperial Standard Wire |
7/0 | ..... | ..... | 0.4900 | 0.0087 | 0.500 |
6/0 | 0.580000 | ..... | 0.4615 | 0.0095 | 0.464 |
5/0 | 0.516500 | ..... | 0.4305 | 0.010 | 0.432 |
4/0 | 0.460000 | 0.454 | 0.3938 | 0.011 | 0.400 |
3/0 | 0.409642 | 0.425 | 0.3625 | 0.012 | 0.372 |
2/0 | 0.364796 | 0.380 | 0.3310 | 0.0133 | 0.348 |
0 | 0.324861 | 0.340 | 0.3065 | 0.0144 | 0.324 |
1 | 0.289297 | 0.300 | 0.2830 | 0.0156 | 0.300 |
2 | 0.257627 | 0.284 | 0.2625 | 0.0166 | 0.276 |
3 | 0.229423 | 0.259 | 0.2437 | 0.0178 | 0.252 |
4 | 0.204307 | 0.238 | 0.2253 | 0.0188 | 0.232 |
5 | 0.181940 | 0.220 | 0.2070 | 0.0202 | 0.212 |
6 | 0.162023 | 0.203 | 0.1920 | 0.0215 | 0.192 |
7 | 0.144285 | 0.180 | 0.1770 | 0.0230 | 0.176 |
8 | 0.128490 | 0.165 | 0.1620 | 0.0243 | 0.160 |
9 | 0.114423 | 0.148 | 0.1483 | 0.0256 | 0.144 |
10 | 0.101897 | 0.134 | 0.1350 | 0.0270 | 0.128 |
11 | 0.090742 | 0.120 | 0.1205 | 0.0284 | 0.116 |
12 | 0.080808 | 0.109 | 0.1055 | 0.0296 | 0.104 |
13 | 0.071962 | 0.095 | 0.0915 | 0.0314 | 0.092 |
14 | 0.064084 | 0.083 | 0.0800 | 0.0326 | 0.080 |
15 | 0.057068 | 0.072 | 0.0720 | 0.0345 | 0.072 |
16 | 0.050821 | 0.065 | 0.0625 | 0.0360 | 0.064 |
17 | 0.045257 | 0.058 | 0.0540 | 0.0377 | 0.056 |
18 | 0.040303 | 0.049 | 0.0475 | 0.0395 | 0.048 |
19 | 0.035890 | 0.042 | 0.0410 | 0.0414 | 0.040 |
20 | 0.031961 | 0.035 | 0.0348 | 0.0434 | 0.036 |
21 | 0.028462 | 0.032 | 0.03175 | 0.0460 | 0.032 |
22 | 0.025346 | 0.028 | 0.0286 | 0.0483 | 0.028 |
23 | 0.022572 | 0.025 | 0.0258 | 0.0510 | 0.024 |
24 | 0.020101 | 0.022 | 0.0230 | 0.0550 | 0.022 |
25 | 0.017900 | 0.020 | 0.0204 | 0.0586 | 0.020 |
26 | 0.015941 | 0.018 | 0.0181 | 0.0626 | 0.018 |
27 | 0.014195 | 0.016 | 0.0173 | 0.0658 | 0.0164 |
28 | 0.012641 | 0.014 | 0.0162 | 0.0720 | 0.0148 |
29 | 0.011257 | 0.013 | 0.0150 | 0.0760 | 0.0136 |
30 | 0.010025 | 0.012 | 0.0140 | 0.0800 | 0.0124 |
31 | 0.008928 | 0.010 | 0.0132 | ..... | 0.0116 |
32 | 0.007950 | 0.009 | 0.0128 | ..... | 0.0108 |
33 | 0.007080 | 0.008 | 0.0118 | ..... | 0.0100 |
34 | 0.006305 | 0.007 | 0.0104 | ..... | 0.0092 |
35 | 0.005615 | 0.005 | 0.0095 | ..... | 0.0084 |
36 | 0.005000 | 0.004 | 0.0090 | ..... | 0.0076 |
37 | 0.004453 | ..... | 0.0085 | ..... | 0.0068 |
38 | 0.003965 | ..... | 0.0080 | ..... | 0.0060 |
39 | 0.003531 | ..... | 0.0075 | ..... | 0.0052 |
40 | 0.003144 | ..... | 0.0070 | ..... | 0.0048 |
41 | 0.00280 | ..... | ..... | ..... | ..... |
42 | 0.00249 | ..... | ..... | ..... | ..... |
43 | 0.00222 | ..... | ..... | ..... | ..... |
44 | 0.00198 | ..... | ..... | ..... | ..... |
45 | 0.00176 | ..... | ..... | ..... | ..... |
46 | 0.00157 | ..... | ..... | ..... | ..... |
47 | 0.00140 | ..... | ..... | ..... | ..... |
48 | 0.00124 | ..... | ..... | ..... | ..... |
49 | 0.00111 | ..... | ..... | ..... | ..... |
50 | 0.00099 | ..... | ..... | ..... | ..... |
Also see gauge, wire, a chart of steel sheet gauges, and the names of various metals, nails, techniques, etc.
https://inform.quest/_art